Vermilion
Vermilion
Vermilion

Investor Relations

  • Vermilion's value driven strategy ensures delivery of sustainable dividends
  • Vermilion has a history as a successful strategic acquirer
  • Vermilion is led by a bold, disciplined, and caring team you can trust
VERMILION ENERGY INC.
Ex-dividend
Date (1)
Record
Date (2)
Payment
Date
Dividend
Amount ($)
Taxation
Year (3)
Jan 27
2012
Jan 31
2012
Feb 15
2012

$0.19

 2012

Feb 27
2012
Feb 29
2012
Mar 15
2012

$0.19

 2012

Mar 28
2012
Mar 30
2012

Apr 16
2012

TBD

 2012

Apr 26
2012
Apr 30
2012
May 15
2012

TBD

 2012

May 29
2012
May 31
2012
Jun 15
2012

TBD

 2012

Jun 27
2012
Jun 29
2012
Jul 16
2012

TBD

 2012

Jul 27
2012
Jul 31
2012
Aug 15
2012

TBD

 2012

Aug 29
2012
Aug 31
2012
Sep 17
2012

TBD

 2012

Sep 26
2012
Sep 28
2012
Oct 15
2012

TBD

 2012

Oct 29
2012
Oct 31
2012
Nov 15
2012

TBD

 2012

Nov 28
2012
Nov 30
2012
Dec 17
2012

TBD

 2012

Dec 27
2012
Dec 31
2012
Jan 15
2013

TBD

 2012

TOTAL DIVIDENDS DECLARED IN 2012

$0.38 

 

VERMILION ENERGY INC.
Ex-dividend
Date (1)
Record
Date (2)
Payment
Date
Dividend
Amount ($)
Taxation
Year (3)
Jan 27, 2011 Jan 31, 2011 Feb 15, 2011

$0.19

 2011

Feb 24, 2011 Feb 28, 2011  Mar 15, 2011

$0.19

 2011

Mar 29, 2011 Mar 31, 2011

Apr 15, 2011

$0.19

 2011

Apr 27, 2011 Apr 29, 2011  May 16, 2011

$0.19

 2011

May 27, 2011 May 31, 2011  Jun 15, 2011

$0.19

 2011

Jun 28, 2011 Jun 30, 2011  Jul 15, 2011

$0.19

 2011

Jul 27, 2011  Jul 29, 2011  Aug 15, 2011

$0.19

 2011

Aug 29, 2011  Aug 31, 2011  Sep 15, 2011

$0.19

 2011

Sep 28, 2011  Sep 30, 2011  Oct 17, 2011

$0.19

 2011

Oct 27, 2011  Oct 31, 2011  Nov 15, 2011

$0.19

 2011

Nov 28, 2011  Nov 30, 2011  Dec 15, 2011

$0.19

 2011

Dec 28, 2011  Dec 30, 2011  Jan 16, 2012

$0.19

 2011

TOTAL DIVIDENDS DECLARED IN 2011

$2.28 
Sep 28, 2010 Sep 30, 2010 Oct 15,
2010

$0.19

2010

Oct 27, 2010 Oct 29, 2010  Nov 15,
2010

$0.19

2010

Nov 26, 2010 Nov 30, 2010 Dec 15,
2010

$0.19

2010

Dec 29, 2010 Dec 31, 2010 Jan 17,
2011

$0.19

2010

TOTAL DIVIDENDS DECLARED FOR THE
PAYMENT DATE OCT 15, 2010 TO JAN 17, 2011

$0.76 
AS VERMILION ENERGY TRUST (TRUST)
Ex-Distribution
Date
Record
Date
Payment
Date
Distribution Amount ($)Taxation
Year
Jan 27, 2010  Jan 29, 2010 Feb 15, 2010

$0.19

2010

Feb 24, 2010  Feb 26, 2010 Mar 15, 2010

$0.19

2010

Mar 29, 2010  Mar 31, 2010 Apr 15, 2010

$0.19

2010

Apr 28, 2010  Apr 30, 2010 May 17, 2010

$0.19

2010

May 27, 2010  May 31, 2010 Jun 15, 2010

$0.19

2010

Jun 28, 2010  Jun 30, 2010 Jul 15, 2010 

$0.19

2010

Jul 28, 2010  Jul 30, 2010 Aug 16, 2010

$0.19

2010

Aug 27, 2010  Aug 31, 2010 Sep 15, 2010

$0.19

2010

TOTAL DISTRIBUTIONS DECLARED FOR THE PAYMENT DATE FEB 15 TO SEPT 15, 2010

$1.52 
Jan 28, 2009 Jan 30, 2009 Feb 16, 2009 $0.19 2009
Feb 25, 2009 Feb 27, 2009 Mar 16, 2009 $0.19 2009
Mar 27, 2009 Mar 31, 2009 Apr 15, 2009 $0.19 2009
Apr 28, 2009 Apr 30, 2009 May 15, 2009 $0.19 2009
May 27, 2009 May 29, 2009 Jun 15, 2009 $0.19 2009
Jun 26, 2009 Jun 30, 2009 Jul 15, 2009 $0.19 2009
Jul 29, 2009 Jul 31, 2009 Aug 17, 2009 $0.19 2009
Aug 27, 2009 Aug 31, 2009 Sep 15, 2009 $0.19 2009
Sep 28, 2009 Sep 30, 2009 Oct 15, 2009 $0.19 2009
Oct 28, 2009 Oct 30, 2009 Nov 16, 2009 $0.19 2009
Nov 26, 2009 Nov 30, 2009 Dec 15, 2009 $0.19 2009
Dec 29, 2009 Dec 31, 2009 Jan 15, 2010 $0.19 2009

TOTAL DISTRIBUTIONS DECLARED IN 2009

$2.28 
Jan 29, 2008 Jan 31, 2008 Feb 15, 2008 $0.19 2008
Feb 27, 2008 Feb 29, 2008 Mar 14, 2008 $0.19 2008
Mar 27, 2008 Mar 31, 2008 Apr 15, 2008 $0.19 2008
Apr 28, 2008 Apr 30, 2008 May 15, 2008 $0.19 2008
May 28, 2008 May 30, 2008 Jun 13, 2008 $0.19 2008
Jun 26, 2008 Jun 30, 2008 Jul 15, 2008 $0.19 2008
Jul 29, 2008 Jul 31, 2008 Aug 15, 2008 $0.19 2008
Aug 27, 2008 Aug 29, 2008 Sep 15, 2008 $0.19 2008
Sep 26, 2008 Sep 30, 2008 Oct 15, 2008 $0.19 2008
Oct 29, 2008 Oct 31, 2008 Nov 14, 2008 $0.19 2008
Nov 26, 2008 Nov 28, 2008 Dec 15, 2008 $0.19 2008
Dec 29, 2008 Dec 31, 2008 Jan 15, 2009 $0.19 2008

TOTAL DISTRIBUTIONS DECLARED IN 2008

$2.28 
Jan 29, 2007 Jan 31, 2007 Feb 15, 2007 $0.17 2007
Feb 26, 2007 Feb 28, 2007 Mar 15, 2007 $0.17 2007
Mar 28, 2007 Mar 30, 2007 Apr 13, 2007 $0.17 2007
Apr 26, 2007 Apr 30, 2007 May 15, 2007 $0.17 2007
May 29, 2007 May 31, 2007 Jun 15, 2007 $0.17 2007
Jun 27, 2007 Jun 29, 2007 Jul 13, 2007 $0.17 2007
Jul 27, 2007 Jul 31, 2007 Aug 15, 2007 $0.17 2007
Aug 29, 2007 Aug 31, 2007 Sep 14, 2007 $0.17 2007
Sep 26, 2007 Sep 28, 2007 Oct 15, 2007 $0.17 2007
Oct 29, 2007 Oct 31, 2007 Nov 15, 2007 $0.17 2007
Nov 28, 2007 Nov 30, 2007 Dec 14, 2007 $0.17 2007
Dec 27, 2007 Dec 31, 2007 Jan 15, 2008 $0.19 2007

TOTAL DISTRIBUTIONS DECLARED IN 2007

$2.06 
Jan 27, 2006 Jan 31, 2006 Feb 15, 2006 $0.17 2006
Feb 24, 2006 Feb 28, 2006 Mar 15, 2006 $0.17 2006
Mar 29, 2006 Mar 31, 2006 Apr 13, 2006 $0.17 2006
Apr 26, 2006 Apr 28, 2006 May 15, 2006 $0.17 2006
May 29, 2006 May 31, 2006 Jun 15, 2006 $0.17 2006
Jun 28, 2006 Jun 30, 2006 Jul 14, 2006 $0.17 2006
Jul 27, 2006 Jul 31, 2006 Aug 15, 2006 $0.17 2006
Aug 29, 2006 Aug 31, 2006 Sep 15, 2006 $0.17 2006
Sep 27, 2006 Sep 29, 2006 Oct 13, 2006 $0.17 2006
Oct 27, 2006 Oct 31, 2006 Nov 15, 2006 $0.17 2006
Nov 28, 2006 Nov 30, 2006 Dec 15, 2006 $0.17 2006
Dec 27, 2006 Dec 29, 2006 Jan 15, 2007 $0.17 2006

TOTAL DISTRIBUTIONS DECLARED IN 2006

$2.04 
Jan 27, 2005 Jan 31, 2005 Feb 15, 2005 $0.17 2005
Feb 24, 2005 Feb 28, 2005 Mar 15, 2005 $0.17 2005
Mar 29, 2005 Mar 31, 2005 Apr 15, 2005 $0.17 2005
Apr 27, 2005 Apr 29, 2005 May 13, 2005 $0.17 2005
May 27, 2005 May 31, 2005 Jun 15, 2005 $0.17 2005
Jun 28, 2005 Jun 30, 2005 Jul 15, 2005 $0.17 2005
Jul 27, 2005 Jul 29, 2005 Aug 15, 2005 $0.17 2005
Aug 29, 2005 Aug 31, 2005 Sep 15, 2005 $0.17 2005
Sep 28, 2005 Sep 30, 2005 Oct 14, 2005 $0.17 2005
Oct 27, 2005 Oct 31, 2005 Nov 15, 2005 $0.17 2005
Nov 28, 2005 Nov 30, 2005 Dec 15, 2005 $0.17 2005
Dec 28, 2005 Dec 30, 2005 Jan 13, 2006 $0.17 2005

TOTAL DISTRIBUTIONS DECLARED IN 2005

$2.04 
Jan 28, 2004 Jan 30, 2004 Feb 13, 2004 $0.17 2004
Feb 25, 2004 Feb 27, 2004 Mar 15, 2004 $0.17 2004
Mar 29, 2004 Mar 31, 2004 Apr 15, 2004 $0.17 2004
Apr 28, 2004 Apr 30, 2004 May 14, 2004 $0.17 2004
May 27, 2004 May 31, 2004 Jun 15, 2004 $0.17 2004
Jun 28, 2004 Jun 30, 2004 Jul 15, 2004 $0.17 2004
Jul 28, 2004 Jul 30, 2004 Aug 13, 2004 $0.17 2004
Aug 27, 2004 Aug 31, 2004 Sep 15, 2004 $0.17 2004
Sep 28, 2004 Sep 30, 2004 Oct 15, 2004 $0.17 2004
Oct 27, 2004 Oct 29, 2004 Nov 15, 2004 $0.17 2004
Nov 26, 2004 Nov 30, 2004 Dec 15, 2004 $0.17 2004
Dec 29, 2004 Dec 31, 2004 Jan 14, 2005 $0.17 2004

TOTAL DISTRIBUTIONS DECLARED IN 2004

$2.04 
Feb 26, 2003 Feb 28, 2003 Mar 14, 2003 $0.17 2003
Mar 27, 2003 Mar 31, 2003 Apr 15, 2003 $0.17 2003
Apr 28, 2003 Apr 30, 2003 May 15, 2003 $0.17 2003
May 28, 2003 May 30, 2003 June 13, 2003 $0.17 2003
June 26, 2003 June 30, 2003 July 15, 2003 $0.17 2003
July 29, 2003 July 31, 2003 Aug 15, 2003 $0.17 2003
Aug 27, 2003 Aug 29, 2003 Sept 15, 2003 $0.17 2003
Sept 26, 2003 Sept 30, 2003 Oct 15, 2003 $0.17 2003
Oct 29, 2003 Oct 31, 2003 Nov 14, 2003 $0.17 2003
Nov 26, 2003 Nov 28, 2003 Dec 15, 2003 $0.17 2003
Dec 29, 2003 Dec 31, 2003 Jan 15, 2004 $0.17 2003

TOTAL DISTRIBUTIONS DECLARED IN 2003

$1.87 
Back to Top
Vermilion Energy Inc. pays a monthly dividend to shareholders that we believe to be sustainable over the long term.

Our objectives are to deliver stable dividends, maintain a strong balance sheet, and reinvest capital to maximize production and asset value.
  • 1) The ex-dividend date is two business days prior to the record date.  To be a stockholder on the Record Date, you must purchase the stock before the ex-dividend date.
  • 2) The record date is the last business day of the month.  Dividends are paid to the list of shareholders who hold stock on the record date.
  • 3) Taxation year is the year the shareholder will owe taxes on the dividends paid to him/her.
Direct deposit of dividends can be requested by contacting Computershare Trust Company of Canada and requesting a Direct Deposit Form.

Transfer Agent

Computershare Trust Company of Canada
100 University Avenue, 9th Floor
Toronto, Ontario M5J 2Y1

Phone 1-800-564-6253
Fax 1-416-263-9394
Toll Free 1-888-453-0330