|
Total Working Interest Reserves (as at December 31, 2009) |
||||
|---|---|---|---|---|
|
Light and Medium Oil |
Natural Gas |
Natural Gas Liquids |
BOE |
|
| Canada | ||||
| Proved | 6,869 | 120,465 | 3,267 | 30,213 |
| Proved Plus Probable | 9,838 | 176,979 | 4,833 | 44,167 |
| France | ||||
| Proved | 28,447 | 1,811 | - | 28,749 |
| Proved Plus Probable | 43,010 | 2,477 | - | 43,423 |
| Netherlands | ||||
| Proved | - | 44,196 | 50 | 7,416 |
| Proved Plus Probable | - | 78,516 | 89 | 13,175 |
| Australia | ||||
| Proved | 13,083 | - | - | 13,083 |
| Proved Plus Probable | 19,762 | - | - | 19,762 |
| Ireland | ||||
| Proved |
- |
91,991 |
- |
15,332 |
| Proved Plus Probable |
- |
104,959 |
- |
17,493 |
| Total Proved | 48,399 | 258,463 | 3,317 | 94,793 |
| Total Proved Plus Probable | 72,609 | 362,931 | 4,922 | 138,020 |