|
Total Working Interest Reserves (as at December 31, 2010) |
||||
|---|---|---|---|---|
|
Light and Medium Oil |
Natural Gas |
Natural Gas Liquids |
BOE |
|
| Canada | ||||
| Proved | 11,855 | 114,766 | 3,614 | 34,618 |
| Proved Plus Probable | 20,556 | 164,592 | 5,298 | 53,309 |
| France | ||||
| Proved | 26,310 | 2,481 | - | 26,724 |
| Proved Plus Probable | 39,302 | 2,555 | - | 39,728 |
| Netherlands | ||||
| Proved | - | 38,954 | 56 | 6,548 |
| Proved Plus Probable | - | 71,979 | 104 | 12,100 |
| Australia | ||||
| Proved | 13,198 | - | - | 13,198 |
| Proved Plus Probable | 19,698 | - | - | 19,698 |
| Ireland | ||||
| Proved |
- |
91,997 |
- |
15,333 |
| Proved Plus Probable |
- |
104,962 |
- |
17,494 |
| Total Proved | 51,364 | 248,198 | 3,669 | 96,421 |
| Total Proved Plus Probable | 79,556 | 344,088 | 5,402 | 142,329 |