Investor Relations | DRIP | Monthly Discounted Price
   

Effective June 16, 2008 this plan will be suspended. The last distribution reinvestment will occur on June 13, 2008.
Payment Date
New Trust Units ($CDN)
2008 - July - 15 40.34117
2008 - June - 13 41.59399
2008 - May - 15 40.90693
2008 - Apr - 15 37.10635
2008 - Mar - 14 38.05208
2008 - Feb - 15 34.62584
2008 - Jan - 15 34.84739
2007 - Dec - 14 34.82123
2007 - Nov - 15 37.97879
2007 - Oct - 15 36.02451
2007 - Sep - 14 37.69547
2007 - Aug - 15 37.50531
2007 - Jul - 13 36.34573
2007 - Jun - 15 35.32935
2007 - May - 15 35.17357
2007 - Apr - 13 31.43852
2007 - Mar - 15 31.40430
2007 - Feb - 15 33.09123
2007 - Jan - 15 31.90621
2006 - Dec - 15 34.03319
2006 - Nov - 15 31.84116
2006 - Oct - 13 32.63990
2006 - Sep - 15 34.28073
2006 - Aug - 15 35.89420
2006 - Jul - 14 33.89267
2006 - Jun - 15 31.48497
2006 - May - 15 34.21020
2006 - Apr - 13 32.32252
2006 - Mar - 15 31.63590
2006 - Feb - 15 28.89239
2006 - Jan - 13 30.21410
2005 - Dec - 15 29.75831
2005 - Nov- 15 26.27293
2005 - Oct - 14 27.31358
2005 - Sep - 15 27.02605
2005 - Aug - 15 25.34227
2005 - Jul - 15 23.98803
2005 - Jun - 15 22.90076
2005 - May - 13 21.78620
2005 - Apr - 15 21.60378
2005 - Mar - 15 22.72303
2005 - Feb - 15
22.55371
2005 - Jan - 14
19.93401
2004 - Dec - 15
19.32231
2004 - Nov - 15
18.86935
2004 - Oct - 15
19.66907
2004 - Sep - 15
19.10798
2004 - Aug - 13
18.55979
2004 - Jul - 15
18.25208
2004 - Jun - 15
17.26041
2004 - May- 14
18.17343
2004 - Apr - 15
18.18500
2004 - Mar - 15
17.96603
2004 - Feb - 13
16.31494
2004 - Jan - 15
15.77212
2003 - Dec - 15
14.43229
2003 - Nov - 14
14.85788
2003 - Oct - 15
14.84075
2003 - Sep - 15
14.81072
2003 - Aug - 15
14.34463
2003 - Jul - 15
13.76625
2003 - Jun - 13
12.82937
2003 - May- 15
12.87666
2003 - Apr - 15
12.14690
2003 - Mar - 14
12.57289